Final Standings |
|||||
Pool A | Pool B | ||||
TEAM | PTS | GF/GA | TEAM | PTS | GF/GA |
SHSM | 16 | LCC | 18 | ||
GNS | 14 | SMUS | 13 | ||
HTS | 13 | BSS | 12 | ||
CDS | 6 | HGS | 9 | ||
PC | 6 | ECS | 7 | ||
SMLS | 6 | STDY | 3 | ||
KES | 0 | SJR | 0 |
Friday, September 28
# | Time | Field | Team 1 | Score | Team 2 | Score |
1 | 9:30 am | 1 | GNS | 5-0 | KES | |
2 | 9:30 am | 2 | SHSM | 2-1 | PC | |
3 | 9:30 am | 3 | SMLS | 1-6 | HTS | |
4 | 10:30 am | 1 | LCC | 2-0 | ECS | |
5 | 10:30 am | 2 | STDY | 2-1 | SJR | |
6 | 10:30 am | 3 | SMUS | 2-1 | HGS | |
7 | 11:30 am | 1 | KES | 1-5 | CDS | |
8 | 11:30 am | 2 | GNS | 2-2 | HTS | |
9 | 11:30 am | 3 | SHSM | 3-0 | SMLS | |
10 | 12:30 pm | 1 | ECS | 1-2 | BSS | |
11 | 12:30 pm | 2 | LCC | 2-0 | HGS | |
12 | 12:30 pm | 3 | STDY | 1-4 | SMUS | |
13 | 1:30 pm | 1 | CDS | 1-3 | PC | |
14 | 1:30 pm | 2 | KES | 0-4 | HTS | |
15 | 1:30 pm | 3 | GNS | 0-0 | SHSM | |
16 | 2:30 pm | 1 | BSS | 6-0 | SJR | |
17 | 2:30 pm | 2 | ECS | 0-2 | HGS | |
18 | 2:30 pm | 3 | LCC | 5-0 | STDY | |
19 | 3:30 pm | 1 | HTS | 4-2 | CDS | |
20 | 3:30 pm | 2 | PC | 5-7 | SMLS | |
21 | 3:30 pm | 3 | KES | 1-3 | SHSM |
Saturday, September 29
# | Time | Field | Team 1 | Score | Team 2 | Score |
22 | 8:30 am | 1 | HGS | 0-1 | BSS | |
23 | 8:30 am | 2 | SJR | 0-5 | SMUS | |
24 | 8:30 am | 3 | ECS | 5-0 | STDY | |
25 | 9:30 am | 1 | CDS | 3-0 | SMLS | |
26 | 9:30 am | 2 | HTS | 0-1 | SHSM | |
27 | 9:30 am | 3 | PC | 0-5 | GNS | |
28 | 10:30 am | 1 | BSS | 0-2 | SMUS | |
29 | 10:30 am | 2 | HGS | 0-1 | STDY | |
30 | 10:30 am | 3 | SJR | 0-5 | LCC | |
31 | 11:30 am | 1 | SHSM | 2-1 | CDS | |
32 | 11:30 am | 2 | SMLS | 1-5 | GNS | |
33 | 11:30 am | 3 | PC | 5-0 | KES | |
34 | 12:30 pm | 1 | STDY | 0-6 | BSS | |
35 | 12:30 pm | 2 | SMUS | 0-1 | LCC | |
36 | 12:30 pm | 3 | SJR | 0-5 | ECS | |
37 | 1:30 pm | 1 | CDS | 0-3 | GNS | |
38 | 1:30 pm | 2 | SMLS | 4-0 | KES | |
39 | 1:30 pm | 3 | HTS | 7-4 | PC | |
40 | 2:30 pm | 1 | BSS | 0-3 | LCC | |
41 | 2:30 pm | 2 | SMUS | 2-2 | ECS | |
42 | 2:30 pm | 3 | HGS | 6-1 | SJR |
Sunday, September 30
# | Time | Finals | Field | Team 1 | Score | Team 2 | Score |
43 | 8:30 am | Consolation SF | 1 | HTS | 2-1 | HGS | |
44 | 8:30 am | Consolation SF | 2 | CDS | 2-3 | BSS | |
45 | 8:30 am | Friendly #1 | 3 | PC | 4-4 | ECS | |
46 | 9:45 am | Championship SF | 1 | SHSM | 2-0 | SMUS | |
47 | 9:45 am | Championship SF | 2 | GNS | 1-0 | LCC | |
48 | 9:45 am | Friendly #2 | 3 | SMLS | 5-0 | STDY | |
49 | 11:00 am | Consolation Final | 2 | HTS | 2-0 | BSS | |
50 | 11:00 pm | Friendly #3 | 3 | KES | 0-2 | SJR | |
51 | 12:00 pm | Championship Final | 1 | GNS | 2-0 | SHSM |