Victoria City Police Tournament
Thursday, January 15, 2015
# | Time | Location | Team 1 | Score | Team 2 | Score |
5 | 1:45 PM | Double Gym | Oak Bay | 81 | Spectrum | 33 |
Review: | ||||||
6 | 1:45 PM | Single Gym | Lambrick Park | 73 | Claremont | 58 |
Review: | ||||||
7 | 3:30 PM | Double Gym | SMUS | 64 | David Thompson | 47 |
Review: | ||||||
8 | 3:30 PM | Single Gym | West Van | 65 | Shawnigan | 53 |
Review: |
Friday, January 16, 2015
# | Time | Location | Team 1 | Score | Team 2 | Score |
17 | 12:00 PM | Single Gym | Claremont | 71 | Spectrum | 29 |
Review: | ||||||
18 | 12:00 PM | Double Gym | David Thompson | default | Shawnigan | default |
Review: | ||||||
24 | 5:15 PM | Double Gym | Lambrick Park | 60 | Oak Bay | 74 |
Review: | ||||||
26 | 7:00 PM | Double Gym | SMUS | 64 | West Van | 41 |
Review: |
Saturday, January 17, 2015
# | Time | Location | Team 1 | Score | Team 2 | Score |
28 | 12:00 PM | Double Gym | SMUS Blue | 61 | Spectrum | 79 |
Review:7th/8th – | ||||||
30 | 1:45 PM | Single Gym | Shawnigan | 59 | Claremont | 58 |
Review: 5th/6th – | ||||||
32 | 3:30 PM | Single Gym | West Van | 72 | Lambrick | 63 |
Review: 3rd/4th – | ||||||
34 | 5:15 PM | Double Gym | SMUS | 55 | Oak Bay | 63 |
Review: 1st/2nd – . |
FINAL STANDINGS:
1.Oak Bay
2. SMUS
3. West Van
4. Lambrick
5.Shawnigan
6. Claremont
7. Spectrum
8. David Thompson
Most Sportsmanlike Team: West Van
MVP: Oak Bay – Matt Grey
All-Stars:
Lambrick Park – Austin Somers
SMUS – Graeme Hyde-Lay
Oak Bay – Atlas St. Paul Butler
West Van – Grady Huskisson
SMUS – Jake Wilmott