
Pool A | Pool B |
---|---|
N1 - Highland | S1 - PCS |
N4 - Carihi | S4 - Esquimalt |
S2 - SMUS | N2 - Mark Isfeld |
S3 - Lambrick | N3 - Timberline |
Friday, Nov 15
Time | Court 1 | Court 2 |
---|---|---|
12:00-1:15 | Highland vs Carihi 25-20 17-25 15-10 | SMUS vs Lambrick 25-20 24-26 15-9 |
1:30-2:45 | PCS vs Esquimalt 25-6 25-12 | Mark Isfeld vs Timberline 25-17 25-16 |
3:00-4:15 | SMUS vs Carihi 25-19 25-16 | Highland vs Lambrick 25-23 20-25 15-10 |
4:30-5:45 | Mark Isfeld vs Esquimalt 25-11 25-14 | PCS vs Timberline 25-19 25-11 |
6:00-7:15 | Highland vs SMUS 25-27 20-25 | Lambrick vs Carihi 25-16 25-21 |
7:30-8:15 | PCS vs Mark Isfeld 25-15 27-25 | Timberline vs Esquimalt 25-18 25-12 |
Saturday, Nov 16
Time | Court 1 | Court 2 |
---|---|---|
9:00-10:15 | (1) Mark Isfeld vs Lambrick 25-23 25-15 | (2) Highland vs Timberline 25-19 25-12 |
11:15-12:30 | (3) Carihi vs Esquimalt 25-9 25-13 | (4) Lambrick vs Timberline 20-25 26-24 15-13 |
12:45-2:00 | (5) SMUS vs Mark Isfeld 25-17 25-23 | (6) PCS vs Highland 25-17 25-18 |
2:30-4:30 | Bronze Medal Match | Mark Isfeld vs Highland 23-25 20-25 25-19 25-17 15-5 |
4:45-6:45 | Gold Medal Match | SMUS vs PCS 17-25 19-25 22-25 |
The top 2 teams will go to the Provincial Championships.