Girls Schedule
Game # | Home Team | Visiting Team | Gym | Time |
Thursday, January 17 |
1 | Lambrick 64 | Claremont 61 | Single | 1:30pm |
2 | SMUS 57 | Oak Bay 52 | Single | 3:30pm |
3 | PCS 50 | West Vancouver 55 | Single | 5:30pm |
4 | Ballenas 53 | Langley 36 | Single | 7:30pm |
Friday, January 18 |
5 | PCS 30 | Claremont 96 | Single | 3:45pm |
6 | Oak Bay 63 | Langley 47 | Single | 2:00pm |
7 | SMUS 71 | Ballenas 40 | Single | 5:30pm (semi) |
| 3 point shot finals | | Double | 7:00pm |
8 | West Van 59 | Lambrick 46 | Single | 7:30pm (semi) |
Saturday, January 19 |
9 | Langley 66 | PCS 62 | Single | 9:00am |
10 | Oak Bay 42 | Claremont 53 | Single | 10:45am |
11 | Ballenas 48 | Lambrick 40 | Single | 12:30pm (3rd/4th) |
12 | SMUS 57 | West Van 46 | Single | 2:15pm (1st/2nd) |
Boys Schedule
Game # | Home Team | Visiting Team | Gym | Time |
Thursday, January 17 |
1 | SMUS 76 | JH Bruns 51 | Double | 1:30pm |
2 | King George 63 | Brentwood 33 | Double | 3:30pm |
3 | Maple Ridge 34 | Seaquam 66 | Double | 5:30pm |
4 | Lambrick 103 | GNS 65 | Double | 7:30pm |
Friday, January 18 |
5 | GNS 76 | Brentwood 69 | Double | 2:00pm |
6 | JH Bruns 76 | Maple Ridge 63 | Double | 3:45pm |
7 | Lambrick 48 | King George 74 | Double | 5:30pm (semi) |
| 3 point shot finals | | Double | 7:00pm |
8 | SMUS 55 | Seaquam 50 | Double | 7:30pm (semi) |
Saturday, January 19 |
9 | Brentwood 60 | Maple Ridge 43 | Double | 9:00am |
10 | GNS 82 | JH Bruns 69 | Double | 10:45am |
11 | Lambrick 98 | Seaquam 93 | Double | 12:30pm (3rd/4th) |
12 | King George 45 | SMUS 44 | Double | 2:15pm (1st/2nd) |