
May 14-15, 2018
Pool A | Pool B |
---|---|
N1 - Shawnigan | S1 - SMUS |
S2 - Royal Bay | N2 - Brooks |
N3 - Francis Kelsey | N4 - Mark Isfeld |
N6 - Carihi | N5 - Ballenas |
Schedule and Results
Date | Time | Teams | Field |
---|---|---|---|
Mon May 14 | 9:00 am | Turfs open for warm-up | |
9:30 am | N1 - Shawnigan 0 vs N6 - Carihi 3 | Hampton | |
9:30 am | S2 - Royal Bay 0 vs N3 - Francis Kelsey 1 | Braefoot | |
11:00 am | S1 - SMUS 3 vs N5 - Ballenas 0 | Hampton | |
11:00 am | N2 - Brooks 1 vs N4 - Mark Isfeld 3 | Braefoot | |
12:30 pm | N6 -Carihi 0 vs S2 - Royal Bay - 1 | Hampton | |
12:30 pm | N3 - Francis Kelsey 2 vs N1 - Shawnigan 2 | Braefoot | |
2:00 pm | N2 - Brooks 0 vs N5 - Ballenas 3 | Hampton | |
2:00 pm | N4 - Mark Isfeld 0 vs S1 - SMUS 1 | Braefoot | |
Tue May 15 | 8:30 am | Turfs open for warm-up | |
9:00 am | N5 - Ballenas 0 vs N4 - Mark Isfeld 2 | Hampton | |
9:00 am | S1 - SMUS 2 vs N2 - Brooks 1 | Braefoot | |
10:30 am | S2 - Royal Bay 0 vs N1 - Shawnigan 0 | Hampton | |
10:30 am | N3 - Francis Kelsey 1 vs N6 - Carihi 2 | Braefoot | |
2:00 pm | Francis Kelsey 0 (Runner Up Pool A) vs Mark Isfeld 2 (Runner up Pool B) | Hampton | |
2:00 pm | Carihi 0 (Winner Pool A) vs SMUS 4 (Winner Pool B) | Braefoot |
The top 3 teams advance to the AA BC Championships.