
Pool A | Pool B |
---|---|
S1 - PCS | N1 - GISS |
N2 - Mark Isfeld | S2 - SMUS |
N3 - Timberline | S3 - Lambrick Park |
S4 - Stelly's | N4 - Carihi |
Friday, Nov 17
Time | Court 1 | Court 2 |
---|---|---|
12:00-1:15 | SMUS vs Lambrick 25-15 29-31 8-15 | Gulf Islands vs Carihi 25-13 25-10 |
1:30-2:45 | Mark Isfeld vs Stellys 25-12 25-14 | PCS vs Timberline 25-16 25-20 |
3:00-4:15 | Gulf Islands vs Lambrick 25-12 22-25 15-6 | SMUS vs Carihi 25-11 25-18 |
4:30-5:45 | Timberline vs Mark Isfeld 16-25 13-25 | Stellys vs PCS 5-25 13-25 |
6:00-7:15 | Gulf Islands vs SMUS 25-12 25-22 | Lambrick vs Carihi 25-20 25-20 |
7:30-8:15 | Stellys vs Timberline 16-25 19-25 | Mark Isfeld vs PCS 25-22 17-25 11-15 |
Saturday, Nov 18
Time | Court 1 | Court 2 |
---|---|---|
9:00-10:15 | [1] Lambrick vs Timberline 25-7 25-15 | [2] Mark Isfeld vs SMUS 25-14 25-18 |
11:15-12:30 | Stellys vs Carihi 16-25 18-25 | Timberline vs SMUS 18-25 21-25 |
12:45-2:00 | [5] PCS vs Lambrick 23-25 25-18 15-8 | [6] Gulf Islands vs Mark Isfeld 25-15 25-14 |
2:30-4:30 | Lambrick vs Mark Isfeld 26-24 31-29 25-27 17-25 8-15 (Bronze Medal - Mark Isfeld) | |
4:45-6:45 | PCS vs GISS 23-25 22-25 17-25 (Gold Medal-GISS) |
The top 3 teams will go to the Provincial Championships in Langley, Nov 28 – Dec 1, 2017.