
Pools
BLUE POOL | GREEN POOL |
SMUS | GNS |
CHS | WPGA |
BCS | YHS |
SPA | SLS |
Blue Pool Games
# | Date/Time | Field | |
---|---|---|---|
10 | S - 9:00 | 2 | BCS 7 vs SPA 0 |
1 | F - 11:45 | 1 | SMU 6 vs SPA 0 |
2 | F - 11:45 | 2 | CHS 2 vs BCS 1 |
5 | F - 2:45 | 1 | SMUS 1 vs BCS 0 |
5 | F - 2:45 | 2 | CHS 8 vs SPA 0 |
9 | S - 9:00 | 1 | SMUS 2 vs CHS 0 |
Green Pool Games
# | Date/Time | Field | |
---|---|---|---|
3 | F - 1:15 | 1 | GNS 2 vs SLS 1 |
4 | F- 1:15 | 2 | WPGA 2 vs YHS 1 |
7 | F - 4:15 | 1 | GNS 5 vs YHS 1 |
8 | F - 4:15 | 2 | WPGA 5 vs SLS 2 |
11 | S - 10:30 | 1 | GNS 1 vs WPGA 0 |
12 | S - 10:30 | 2 | YHS 1 vs SLS 2 |
Crossover Games
# | Time | Field | |
---|---|---|---|
13 | S - 12:45 | 2 | YHS wins over SPA |
14 | S - 12:45 | 1 | BCS wins over SLS |
15 | S- 2:15 | 2 | CHS 1 WPGA 1 *CHS wins in PK's |
16 | S - 2:15 | 1 | GNS 1 SMUS 0 |