Pools and Standings
Pool A
Team | GP | Pts | Rank |
SMUS (1) | 3 | 9 | 1st |
ECS (6) | 3 | 6 | 2nd |
HTS (7) | 3 | 3 | 3rd |
TS (10) | 2 | 0 | 4th |
Pool B
Team | GP | Pts | Rank |
GNS (2) | 2 | 5 | 1st |
LCC (5) | 2 | 5 | 2nd |
CDS (8) | 2 | 1 | 3rd |
Pool C
Team | GP | Pts | Rank |
SHSM (3) | 2 | 9 | 1st |
HGS (4) | 2 | 0 | 3rd |
HSC (9) | 2 | 4 | 2nd |
Round Robin Schedule and Results
Thursday September 29
Time | # | Field | Game |
8:15 am | 1 | 1 | GNS 3 vs CDS 1 |
8:15 am | 2 | 2 | SHSM 3 vs HSC 1 |
9:30 am | 3 | 1 | SMUS 5 vs TS 0 |
9:30 am | 4 | 2 | ECS 5 vs HTS 0 |
10:45 am | 5 | 1 | LCC 2 vs CDS 2 |
10:45 am | 6 | 2 | HGS 0 vs HSC 5 |
12:00 pm | 7 | 1 | SMUS 5 vs HTS 0 |
12:00 pm | 8 | 2 | ECS 5 vs TS 0 |
1:15 pm | 9 | 1 | GNS 2 vs LCC 2 |
1:15 pm | 10 | 2 | SHSM 0 vs HGS 5 |
2:30 pm | 11 | 1 | SMUS 4 vs ECS 1 |
2:30 pm | 12 | 2 | HTS 5 vs TS 0 |
3:45 pm | 13* | 1 | GNS 0 vs HSC 0 |
3:45 pm | 14* | 2 | SHSM 5 vs CDS 0 |
5:00 pm | 15* | 1 | LCC 6 vs HGS 1 |
* Crossover game so Pool B and C have 3 games each.
Teams will be reseeded at this point. The top 6 will join the championship pools (D and E) and the bottom 4 will join the consolation pool.
Championship Pool E
Pool | Team | GP | Pts | Rank |
E1 | SMUS (1st Pool A) | 2 | 4 | 1st |
E2 | HSC (2nd Pool C) | 2 | 3 | 2nd |
E3 | LCC (2nd Pool B) | 2 | 1 | 3rd |
Championship Pool D
Pool | Team | GP | Pts | Rank |
D1 | GNS (1st Pool B) | 2 | 3 | 2nd |
D2 | SHSM (1st Pool C) | 2 | 4 | 1st |
D3 | ECS (2nd Pool A) | 2 | 1 | 3rd |
Consolation Pool
| Team | GP | Pts | Rank |
3A | HTS (3rd Pool A) | 3 | 3 | 3rd |
4A | TS (4th Pool A) | 3 | 0 | 4th |
3B | CDS (3rd Pool B) | 3 | 9 | 1st |
3C | HGS (3rd Pool C) | 3 | 6 | 2nd |
Second Round Schedule and Results
Friday September 30
Time | # | Field | Game |
8:15 am | 17 | 1 | SMUS (E1) 1 vs LCC (E3) 1 |
8:15 am | 18 | 2 | GNS (D1) 1 vs ECS (D3) 0 |
9:30 am | 19 | 1 | HTS (3A) 1 vs HGS (3C) 5 |
9:30 am | 20 | 2 | TS (4A) 0 vs CDS (3B) 5 |
10:45 am | 21 | 1 | HSC (E2) 3 vs LCC (E3) 2 |
10:45 am | 22 | 2 | SHSM (D2) 1 vs ECS (D3) 1 |
12:00 pm | 23 | 1 | HTS (3A) 0 vs CDS (3B) 1 |
12:00 pm | 24 | 2 | TS (4A) 0 vs HGS (3C) 5 |
1:15 pm | 25 | 1 | SMUS (E1) 5 vs HSC (E2) 0 |
1:15 pm | 26 | 2 | GNS (D1) 0 vs SHSM (D2) 4 |
2:30 pm | 27 | 1 | HTS (3A) 5 vs TS (4A) 0 |
2:30 pm | 28 | 2 | CDS (3B) 3 vs HGS (3C) 0 |
Finals
Saturday October 1
Time | # | Field | Game |
8:30 am | 29 | 1 | SMUS 1 vs GNS 0 (Semis) |
8:30 am | 30 | 2 | SHSM 2 vs HSC 1 (Semis) |
10:00 am | 31 | 1 | LCC (3rd Pool E) 0 vs ECS (3rd Pool D) 0 |
10:00 am | 32 | 2 | HTS (3rd Cons) 0 vs TS (4th Cons) 0 |
11:30 am | 33 | 1 | GNS 0 vs HSC 1 (Finals) |
11:30 am | 34 | 2 | CDS 3 (1st Cons) vs HGS 0(2nd Cons) |
1:00 pm | 35 | 1 | SMUS 0 vs SHSM 1(Finals) |