Rankings
Vancouver Island South | Vancouver Island North |
1 Lambrick Park | 1 Shawnigan |
2 SMUS | 2 Brentwood |
3 Parkland | 3 Kwalikum |
4 PCS | 4 Highland |
Schedule
Home team is listed first. All games are in the SMUS double gym.
Game # | Teams | Time |
Thursday, February 25 |
1 | SMUS (S2) 71 vs Kwalikum (N3) 41 | 2:15 pm |
2 | Shawnigan (N1) 90 vs PCS (S4) 41 | 4:00 pm |
3 | Lambrick (S1) 92 vs Highland (N4) 35 | 5:45 pm |
4 | Brentwood (N2) 71 vs Parkland (S3) 57 | 7:30 pm |
Friday, February 26 |
| | |
6 | Highland (L3) 62 vs Parkland (L4) 82 | 2:15 pm |
5 | Kwalikum (L1) 60 vs PCS (L2) 39 | 4:00 pm |
7 | SMUS (W1) 68 vs Shawnigan (W2) 45 | 5:45 pm |
8 | Lambrick (W3) 59 vs Brentwood (W4) 40 | 7:30 pm |
Saturday, February 27 |
9 | Parklands 44 (W6) vs Shawnigan 67 (L7) | 10:00 am |
10 | Brentwood 76 (L8) vs Kwalikum 49 (W5) | 11:45 am |
11 | Brentwood 47 (W10) vs Shawnigan 57 (W9)(3rd/4th) | 5:45 pm |
12 | SMUS 56 (W7) vs Lambrick 59 (W8) (1st/2nd) | 7:30 pm |