Boys Schedule
Game # | Home Team | Visiting Team | Gym | Time |
---|---|---|---|---|
Thursday, January 14 | ||||
1 | SMUS 69 | Cambie 67 | Double | 2:15pm |
2 | West Vancouver 62 | Shawnigan Lake 51 | Double | 4:00pm |
3 | Sutherland 34 | Maple Ridge 62 | Double | 5:45pm |
4 | Lambrick Park 59 | Rick Hansen 70 | Double | 7:30pm |
Friday, January 15 | ||||
5 | Sutherland 44 | Lambrick 82 | Double | 2:15pm |
6 | Cambie 77 | Shawnigan Lake 62 | Double | 4:00pm |
7 | Maple Ridge 54 | Rick Hansen 56 | Double | 5:45pm (Semi-Final) |
8 | SMUS 45 | West Vancouver 54 | Double | 7:30pm (Semi-Final) |
Saturday, January 16 | ||||
9 | Shawnigan Lake 62 | Sutherland 55 | Double | 10:00am |
10 | Cambie 58 | Lambrick 72 | Double | 11:45am |
11 | SMUS 61 | Maple Ridge 49 | Double | 1:30pm (3rd/4th) |
12 | West Vancouver 59 | Rick Hanson 78 | Double | 3:30pm (1st/2nd) |
Girls Schedule
Game # | Home Team | Visiting Team | Gym | Time |
---|---|---|---|---|
Thursday, January 14 | ||||
1 | Mark Isfeld 66 | Lambrick Park 39 | Single | 2:15pm |
2 | SMUS 45 | Ballenas 38 | Single | 4:00pm |
3 | Wellington 37 | PCS 62 | Single | 5:45pm |
4 | NDSS 40 | Rick Hansen 53 | Single | 7:30pm |
Friday, January 15 | ||||
5 | Wellington 60 | NDSS 46 | Single | 2:15pm |
6 | Lambrick Park 59 | Ballenas 58 | Single | 4:00pm |
7 | PCS 63 | Rick Hansen 46 | Single | 5:45pm (Semi-Final) |
8 | Mark Isfeld 41 | SMUS 49 | Single | 7:30pm (Semi-Final) |
Saturday, January 16 | ||||
9 | Ballenas 78 | NDSS 33 | SIngle | 10:00am |
10 | Lambrick 54 | Wellington 45 | Single | 11:45am |
11 | Mark Isfeld 59 | Rick Hansen 47 | Single | 1:30pm (3rd/4th) |
12 | SMUS 49 | PCS 42 | Single | 3:30pm (1st/2nd) |