Tournament dates: November 14-15, 2014
SEEDING/POOLS | |||||
SEED | TEAM | POOL # | SEED | TEAM | POOL# |
1 | Ladysmith | A1 | 2 | Brentwood | B1 |
3 | SMUS | A2 | 4 | GNS | B2 |
5 | Kwalikum | A3 | 6 | Woodlands | B3 |
7 | PCS | A4 | 8 | St. Andrews | B4 |
GAME SCHEDULE: | |||||
FRIDAY NOV 14th | |||||
Time | Single Gym | RESULT | Featured Court | RESULT | |
12:00 | Ladysmith v PCS | 2-0 | SMUS v Kwalikum | 2-0 | |
1:15 | GNS v Woodlands | 0-2 | Brentwood v St. Andrews | 2-0 | |
2:30 | Ladysmith v Kwalikum | 2-0 | PCS v SMUS | 1-2 | |
3:45 | GNS v St. Andrews | 2-1 | Brentwood v Woodlands | 2-0 | |
5:00 | Ladysmith v SMUS | 2-0 | Kwalikum v PCS | 0-2 | |
6:15 | Brentwood v GNS | 2-0 | Woodlands v St. Andrews | 2-0 | |
SATURDAY NOV 15th | |||||
#of GAME | TIME | Featured Court | RESULT | Single Gym | RESULT |
2/3 | 9:30 | (1) SMUS (2nd A) vs GNS (3rd B) | 2-1 | (2) Woodlands (2nd B) v PCS (3rd A) | 2-0 |
2/3 | 11:00 | KSS (4th A) vs St. Andrews (4th B) | 2-0 | Feature Court | |
3/5 semi | 12:15 | (4)Ladysmith (1st A) v Woodlands (Win 2) | 3-0 | Feature Court | |
3/5 semi | 2:00 | (5) BCS (1st B) v SMUS (Win 1) | 3-0 | Feature Court | |
3/5 Bronze | 4:30 | WoodlandsL(4) v SMUS L(5) | 3-1 | Feature Court | |
3/5 Gold | 6:15 | Ladysmith W(4) v BCS W(5) | 3-1 | Feature Court | |
1st – Ladysmith
2nd – Brentwood 3rd – Woodlands |